Weekend Box Office: Shrek Shreds Spidey
By James Aquilone on May 20th, 2007
“Shrek the Third” has ended “Spider-Man 3″‘s two-week reign at the box office. Shrek’s $122 million opening weekend was the best ever for an animated movie. “Sipder-Man 3″ raises its gross to $282 million, which lands it at No. 28 on the all-time list.
| Rank | Title | Gross | Last Week |
| 1 | Shrek the Third | $122,000,000 | - |
| 2 | Spider-Man 3 | $28,500,000 | 1 |
| 3 | 28 Weeks Later | $5,150,000 | 2 |
| 4 | Disturbia | $3,675,000 | 4 |
| 5 | Georgia Rule | $3,493,000 | 3 |
| 6 | Fracture | $2,460,000 | 6 |
| 7 | Delta Farce | $1,840,000 | 5 |
| 8 | The Invisible | $1,308,000 | 7 |
| 9 | Hot Fuzz | $1,255,000 | 10 |
| 10 | Waitress | $1,135,000 | 17 |



