Weekend Box Office Chart
By James A. on April 22nd, 2007
| Rank | Title | Gross | Last Week |
| 1 | Disturbia | $13,460,000 | 1 |
| 2 | Fracture | $11,180,000 | - |
| 3 | Blades of Glory | $7,808,000 | 2 |
| 4 | Vacancy | $7,600,000 | - |
| 5 | Meet the Robinsons | $7,088,000 | 3 |
| 6 | Hot Fuzz | $5,837,000 | - |
| 7 | Are We Done Yet? | $5,200,000 | 5 |
| 8 | In the Land of Women | $4,915,000 | - |
| 9 | Perfect Stranger | $4,100,000 | 4 |
| 10 | Wild Hogs | $2,872,000 | 7 |
Note: Hot Fuzz played in only 825 theaters. In comparison, Disturbia played in 3,015.


